| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 5500 |
| Trim: | ST |
| Body: | Regular Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | CG107927 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 3500 |
| Trim: | SLT |
| Body: | Regular Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | CG115806 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 4500 |
| Trim: | SLT |
| Body: | Regular Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | CG124320 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 5500 |
| Trim: | SLT |
| Body: | Regular Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | CG124344 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | ST |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | CS128322 |
| Year: | 2012 |
|---|---|
| Make: | Dodge |
| Model: | Challenger |
| Trim: | SRT8 392 |
| Body: | 2dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V8 6.4L/392 |
| Stock #: | CH194118 |
| Year: | 2012 |
|---|---|
| Make: | Dodge |
| Model: | Journey |
| Trim: | SXT |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | CT296318 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Overland |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | CC310789 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 2500 |
| Trim: | Laramie Longhorn |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | CG199945 |
| Year: | 2006 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V8 5.4L/330 |
| Stock #: | L571747A |
| Miles: | 100,144 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Charger |
| Trim: | BASE |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas V6 2.7L/167 |
| Stock #: | 8H142873 |
| Miles: | 104,938 |
| Year: | 2012 |
|---|---|
| Make: | Dodge |
| Model: | Challenger |
| Trim: | R/T |
| Body: | 2dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | CH196193 |
| Miles: | 13,255 |
| Year: | 2009 |
|---|---|
| Make: | Dodge |
| Model: | Challenger |
| Trim: | SRT8 |
| Body: | 2dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V8 6.1L/370 |
| Stock #: | 9H538169 |
| Miles: | 16,833 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Trim: | GLS |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | CH390987 |
| Miles: | 14,667 |
| Year: | 2000 |
|---|---|
| Make: | Plymouth |
| Model: | Prowler |
| Trim: | BASE |
| Body: | Convertible |
| Trans.: | 4-Speed Electronic Automatic w/OD |
| Engine: | Gas V6 3.5L/215 |
| Stock #: | YV603322 |
| Year: | 2010 |
|---|---|
| Make: | Toyota |
| Model: | RAV4 |
| Trim: | Sport |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | A5015021 |
| Miles: | 29,835 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Overland |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | BC650075 |
| Year: | 2013 |
|---|---|
| Make: | Scion |
| Model: | tC |
| Body: | Hatchback |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | D3051142 |
|
Only $29.95 Service Includes:
Up to 5 quarts of Mopar motor oil & filter for Chrysler, Jeep & Dodge Cars & Light Trucks. $69.95 For Diesels All synthetic oil changes "Higher" |
|
Just $34.95 Specialty Wheels Slightly Higher
Service Includes: Rotate & Balance with FREE Brake Inspection |
|
|
Repairs Over $100 Take 10% Off Don't put off that needed service work! |
Wash Exterior, Vacuum Interior & Trunk, Shampoo Floor Mats &
Carpets, Interior Leather Treatment, Clean Windows, Wax Exterior
Surfaces, Clean Door Jams & Wheel Wells. Clean Engine Compartment,
Clean Wheels & Tires. Polish Chrome, Wax & Buff Exterior.
|
21027 N IH 45
Exit 70a
Houston, TX 77388